
With Volleyfest 2019 only, a matter of days away, Volleyball Australia are now calling for EOI’s for 2019 FIVB World Tour season.
Team EOI for FIVB World Tour Tournaments - Volleyball Australia seeks Expressions of Interest from players who are Australian citizens and wish to be entered for possible participation in the following World Tour events:
Name | Country | Tournament Dates | Gender | Type | AUS EOI Deadline | |
Battambang | CAM | 4-Apr | 7-Apr | F | WT1* | 28-Feb |
|
||||||
Langkawi | MAS | 11-Apr | 14-Apr | F | WT1* | 28-Feb |
Langkawi | MAS | 11-Apr | 14-Apr | M | WT1* | 28-Feb |
Göteborg | SWE | 18-Apr | 21-Apr | M | WT1* | 28-Feb |
Göteborg | SWE | 18-Apr | 21-Apr | F | WT1* | 28-Feb |
Xiamen | CHN | 24-Apr | 28-Apr | M | WT4* | 28-Feb |
Xiamen | CHN | 24-Apr | 28-Apr | F | WT4* | 28-Feb |
Kuala Lumpur | MAS | 30-Apr | 4-May | M | WT3* | 28-Feb |
Kuala Lumpur | MAS | 30-Apr | 4-May | F | WT3* | 28-Feb |
Tuan Chau Island | VIE | 9-May | 12-May | F | WT1* | 28-Feb |
Itapema | BRA | 15-May | 19-May | M | WT4* | 2-Apr |
Itapema | BRA | 15-May | 19-May | F | WT4* | 2-Apr |
Manila | PHI | 23-May | 26-May | M | WT1* | 2-Apr |
Manila | PHI | 23-May | 26-May | F | WT1* | 2-Apr |
Jinjiang | CHN | 22-May | 26-May | F | WT4* | 2-Apr |
Jinjiang | CHN | 22-May | 26-May | F | WT4* | 2-Apr |
Ostrava | CZE | 29-May | 2-Jun | F | WT4* | 2-Apr |
Ostrava | CZE | 29-May | 2-Jun | M | WT4* | 2-Apr |
Nantong | CHN | 30-May | 2-Jun | F | WT2* | 2-Apr |
Baden | AUT | 6-Jun | 9-Jun | F | WT1* | 2-Apr |
Nanjing | CHN | 6-Jun | 9-Jun | F | WT2* | 2-Apr |
Baden | AUT | 6-Jun | 10-Jun | M | WT1* | 2-Apr |
Warsaw | POL | 12-Jun | 16-Jun | F | WT4* | 2-Apr |
Warsaw | POL | 12-Jun | 16-Jun | M | WT4* | 2-Apr |
Qidong | CHN | 4-Jul | 7-Jul | M | WT2* | 8-May |
Qidong | CHN | 4-Jul | 7-Jul | F | WT2* | 8-May |
Gstaad | SUI | 9-Jul | 14-Jul | M | WT5* | 8-May |
Gstaad | SUI | 9-Jul | 14-Jul | F | WT5* | 8-May |
Daegu | KOR | 11-Jul | 14-Jul | F | WT1* | 8-May |
Espinho | POR | 17-Jul | 21-Jul | M | WT4* | 8-May |
Edmonton | CAN | 17-Jul | 21-Jul | M | WT3* | 8-May |
Espinho | POR | 17-Jul | 21-Jul | F | WT4* | 8-May |
Ulsan | KOR | 18-Jul | 21-Jul | F | WT1* | 8-May |
Edmonton | CAN | 17-Jul | 21-Jul | F | WT3* | 8-May |
Tokyo | JPN | 24-Jul | 28-Jul | M | WT4* | 8-May |
Tokyo | JPN | 24-Jul | 28-Jul | F | WT4* | 8-May |
Ljubljana | SLO | 1-Aug | 3-Aug | M | WT1* | 8-May |
Ljubljana | SLO | 1-Aug | 3-Aug | F | WT1* | 8-May |
Vienna | AUT | 31-Jul | 4-Aug | F | WT5* | 8-May |
Malbork | POL | 1-Aug | 4-Aug | M | WT1* | 8-May |
Vienna | AUT | 31-Jul | 4-Aug | M | WT5* | 8-May |
Vaduz | LIE | 7-Aug | 10-Aug | F | WT1* | 8-May |
Miguel Pereira | BRA | 8-Aug | 11-Aug | M | WT1* | 8-May |
Miguel Pereira | BRA | 8-Aug | 11-Aug | F | WT1* | 8-May |
Vaduz | LIE | 8-Aug | 11-Aug | M | WT1* | 8-May |
Players interested in participating are required to submit an Expressions of Interest.
Note: FIVB regulations and FIVB entry player ranking points will determine team participation for event
Please submit your EOI email to simon.naismith@avf.org.au;
Within your EOI clearly state Tournament name, Team members names, Contact email and mobile for team members. This EOI must be received by the AUS EOI
Deadline date stated above.